| Planning & Core Work |
| Dashboards | One | One | Multiple | Multiple | Multiple |
| Reports | Simple | Standard | Standard | Advanced | Advanced + Builder |
| Contact management | | | | | |
| Calendar & job scheduling | | | | | |
| Recurring scheduling | | | | | |
| Availability finder | | | | | |
| Tags & custom fields | | | | | |
| Data import | | | | | |
| Staff mobile app | | | | | |
| Sales & Customer Experience |
| Automated emails | | | | | |
| Automated SMS | – | | | | |
| Xero & QuickBooks integrations | – | | | | |
| Boards & stages | – | | | | |
| Quotations | – | | | | |
| Invoicing | – | | | | |
| Customer web portal | – | | | | |
| Customer mobile app | – | | | | |
| In-app messaging with AI agent | – | | | | |
| Team & Service Quality |
| Job checklists | – | – | | | |
| User-defined forms | – | – | | | |
| Save & recall rounds | – | – | | | |
| Service ratings | – | – | | | |
| Marketing campaigns | – | – | | | |
| Task management | – | – | | | |
| Team HR management | – | – | | | |
| Workforce & Routes |
| Vehicles & crews | – | – | – | | |
| Travel time & route optimisation | – | – | – | | |
| Mileage tracking & claims | – | – | – | | |
| Staff timesheets | – | – | – | | |
| Paid time off accruals | – | – | – | | |
| Staff holiday planner | – | – | – | | |
| Staff expense claims | – | – | – | | |
| Payroll reports | – | – | – | | |
| Advanced Business Tools |
| Customer contracts | – | – | – | – | |
| Customer eSign | – | – | – | – | |
| Advanced AI quotations | – | – | – | – | |
| Projects | – | – | – | – | |
| Stock management | – | – | – | – | |
| Own-brand mobile app | – | – | – | – | |
| Onboarding & Users |
| Onboarding included | Self-serve | Self-serve | 1 hour | 1.5 hours | 2 hours |
| Additional onboarding | £25 / 30 min | £25 / 30 min | £25 / 30 min | £25 / 30 min | £25 / 30 min |
| Extra users | – | – | – | £10 / month | £10 / month |